Percentile-weighted composite across the five season axes.
| Rank | Player | Crown |
|---|---|---|
| #1 | @nick | 88.1 |
| #2 | @diggia01 | 83.3 |
| #3 | @falcon | 44.2 |
| #4 | @diobastardo | 37.9 |
| #5 | @romanbellic96 | 32.7 |
| #6 | @alkeiros | 28.3 |
| #7 | @cyber | 24.4 |
| #8 | @heda | 24.4 |
| #9 | @cosmoosmo | 23.7 |
| #10 | @alexyett | 22.5 |
Public counts match the gallery: pending discoveries stay out until verified.