Percentile-weighted composite across the five season axes.
| Rank | Player | Crown |
|---|---|---|
| #1 | @diggia01 | 98.4 |
| #2 | @nick | 98.2 |
| #3 | @kel | 96.3 |
| #4 | @romanbellic96 | 93.1 |
| #5 | @mogrius | 91.6 |
| #6 | @dj_hornimans | 90.2 |
| #7 | @falcon | 87.6 |
| #8 | @momizu | 87.1 |
| #9 | @baburun_sama | 86.6 |
| #10 | @twooke | 80.2 |
Public counts match the gallery: pending discoveries stay out until verified.